| D.Pharma 1st Year | |||
| Session- 2020-21 | |||
| Categary | Male | Female | Total |
| General | 47 | 9 | 56 |
| OBC | 1 | 0 | 1 |
| SC | 2 | 0 | 2 |
| ST | 0 | 0 | 0 |
| Minority | 1 | 0 | 7 |
| Physically Handicapped | 0 | 0 | 0 |
| EWS | 6 | 0 | 6 |
| Total | 57 | 9 | 66 |
| B.Pharma 1st Year | |||
| Session- 2020-21 | |||
| Categary | Male | Female | Total |
| General | 29 | 2 | 31 |
| OBC | 12 | 2 | 14 |
| SC | 13 | 2 | 15 |
| ST | 0 | 0 | 0 |
| EWS | 3 | 3 | 6 |
| Total | 57 | 9 | 66 |
|
Category Wise Student List D.Pharma Ist Year
|
||||||||
|
General |
SC |
ST |
OBC |
TOTAL |
||||
|
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
|
|
12 |
47 |
0 |
0 |
0 |
0 |
0 |
2 |
61 |
|
Category Wise Student List B.Pharma 1st Year
|
||||||||
|
General |
SC |
ST |
OBC |
TOTAL |
||||
|
Female |
Male |
Female |
Male |
Female |
Male |
Female |
Male |
|
|
2 |
3 |
1 |
6 |
0 |
0 |
1 |
6 |
19 |
